Property Number: 189
3 |
Fantstic 4 Bedroom home set amongst the Orange Groves
Spacious single storey 4 bedroom home set amongst the Orange Groves - Situated just minutes to Disney. 2 Master bedrooms.
![]() |
||||
|
|
|
|
|
|
|
|
|
|
|
|
Fantstic 4 Bedroom home set amongst the Orange Groves
Set in the tranquil community of Orange Tree in Clermont. This home features 4 bedrooms & 3 bathrooms. Two of the bedrooms are en-suite, one of which, has an access door directly to the pool area.
The owners chose a high standard of furniture and the home has been tastefully decorated. There is a comfortable living room & large kitchen. The villa also boasts a small bar, adjacent to the formal dining area.
The private, screened pool also has a privacy fence at the rear.
Amenities
| - Air Conditioning | - Blender | - Board Games |
| - Books | - Ceiling Fans | - Central Heating |
| - Close To Disney | - Coffee Maker | - Community Playground |
| - Cooking Utensils | - Dishwasher | - DVD Player |
| - Garage | - Hair Dryer | - Iron and Board |
| - Linens Provided | - Microwave | - Nintendo Wii |
| - Non Smoking Only | - Oven | - Parking |
| - Pool Furniture | - Private Pool | - Refrigerator |
| - Satellite or Cable | - Screened Deck | - Single Story |
| - Stove | - Toaster | - Towels Provided |
| - VCR | - Washer and Dryer |
Villa Rates
| Please note that all rates are Quoted in USD PER NIGHT, and Include All Taxes. | |||
| Period | Price | ||
| 01/01/2013 | - | 03/18/2013 | $118 |
| 03/19/2013 | - | 04/28/2013 | $154 |
| 04/29/2013 | - | 06/30/2013 | $130 |
| 07/01/2013 | - | 08/31/2013 | $154 |
| 09/01/2013 | - | 10/31/2013 | $130 |
| 11/01/2013 | - | 12/17/2013 | $118 |
| 12/18/2013 | - | 01/03/2014 | $154 |
Reservation Extras
| Description | ChargeType | Cost |
| Pool Heat | Daily | $ 25 |







_1337365288.jpg)
_1337365238.jpg)
_1337365249.jpg)
_1337365252.jpg)
_1337365267.jpg)
_1337365272.jpg)
_1337365292.jpg)
_1337365298.jpg)
_1337365303.jpg)
_1337365309.jpg)