Property Number: 30
Beautiful Large 4 Bedroom Home, Centrally Located - 10 Mins to Disney
Big Screen TV, PS2, Private Pool and Spa over looking Conservation, 10 minutes to Disney, 25 minutes to Universal and Sea World
![]() |
||||
|
|
|
|
|
|
|
|
|
|
||
Beautiful Large 4 Bedroom Home, Centrally Located - 10 Mins to Disney description
| Features: | BBQ Provided, Wireless High Speed Internet, Free Local and Long Distance Calls |
| Community: | Liberty Village |
| Shops/Restaurants: | Walmart easy access to 192 |
| Direction: | South Facing |
| Pool Heat: | Gas Heated Pool add charge |
| Lounge: | The first floor features a open plan living room through to a family room, large enough for you to watch the 52" flat screened cable TV, that also includes a DVD, video and Playstation 2 with all the latest games. |
| Dining: | Dining Table Seats 10 People |
| Kitchen: | A fully equipped kitchen with appliances which include a full size refrigerator/freezer, with water and ice dispenser, built in electric stove, dishwasher, garbage disposal, coffee maker, kettle, blender, silverware, dishware, and glassware, to accommodate up to 10 people. A centre island with chairs through to a washer and dryer completes the kitchen area |
| Bedroom 1: | King size bed, en-suite, extra large walk in robe and cable TV. |
| Bedroom 2: | Queen size bed with cable TV, walk in robe, and family bathroom |
| Bedroom 3: | Good size bedrooms featuring two single beds in each, and walk in robes. |
| Bedroom 4: | Good size bedrooms featuring two single beds in each, and walk in robes. |
| Bathroom 1: | Walk in Shower, Towels, Hairdrier |
| Bathroom 2: | Walk in Shower, Towels, Hairdrier |
| Bathroom 3: | Bath, Toilet, Towels |
Amenities
| - Air Conditioning | - Big Screen TV | - Blender |
| - Board Games | - Books | - Ceiling Fans |
| - Central Heating | - Close To Disney | - Coffee Maker |
| - Conservation View | - Cooking Utensils | - Dishwasher |
| - DVD Player | - Flat Screen TV | - Games Console |
| - Garage | - Hair Dryer | - High Chair |
| - High Speed Internet | - Iron and Board | - Linens Provided |
| - Microwave | - Non Smoking Only | - Outside Grill |
| - Oven | - Parking | - Pool Furniture |
| - Private Pool | - PS2 | - Refrigerator |
| - Satellite or Cable | - Screened Deck | - Spa |
| - Stove | - Stroller | - Toaster |
| - Towels Provided | - Washer and Dryer |
Villa Rates
| Please note that all rates are Quoted in USD PER NIGHT, and Include All Taxes. | |||
| Period | Price | ||
| 09/01/2009 | - | 12/14/2011 | $113 |
| 12/15/2011 | - | 01/05/2012 | $130 |
| 01/06/2012 | - | 03/31/2012 | $113 |
| 04/01/2012 | - | 04/15/2012 | $130 |
| 04/16/2012 | - | 12/14/2012 | $113 |
| 12/15/2012 | - | 01/05/2013 | $130 |
Reservation Extras
| Description | ChargeType | Cost |
| Pool Heat | Daily | $ 35 |













